A Proposed Methodology for the Cardiac Analysis of Parasitically Infected Cuban Treefrogs
dc.contributor.author | Horton, Thomas | |
dc.date.accessioned | 2020-09-21T19:25:38Z | |
dc.date.available | 2020-09-21T19:25:38Z | |
dc.date.issued | 2020-04 | |
dc.description | Honors Thesis Spring 2020 | en_US |
dc.description.abstract | Cuban treefrogs are a successful invasive species within the state of Florida, which have harmed Florida’s native ecosystem (Johnson, 2017). The parasite Apharyngostrigea pipientis has been found using the Cuban treefrog tadpole as a secondary intermediate host during development. During this process, the parasite encysts around the heart and mesenteries. It is unknown how these parasites impact the survivability of the tadpoles and whether their presence impedes cardiac function. This paper proposes a methodology to examine both heart function, and myocardial thickness as a result of the presence of A. pipientis. Due to the spring semester not having enough rain to support tadpoles, as well as the COVID-19 pandemic, only parts of the protocol were able to be done. Pulse oximetry on tadpoles found that Cuban Treefrog tadpoles between Gosner stages 26 and 39 had an average oxygen saturation of 97.2%. Parameters for the successful use of pulse oximetry on tadpoles was generated, alongside a protocol for histological analysis of tadpole myocardium and endocardium. | en_US |
dc.identifier.uri | http://hdl.handle.net/11416/510 | |
dc.publisher | Florida Southern College | en_US |
dc.subject | Cuban treefrog | en_US |
dc.subject | Heart -- Abnormalities | en_US |
dc.subject | Parasites | en_US |
dc.subject | Cuban treefrog -- Parasites | en_US |
dc.subject | Parasitic diseases | en_US |
dc.title | A Proposed Methodology for the Cardiac Analysis of Parasitically Infected Cuban Treefrogs | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Horton_Thomas.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
- Description: