The influence of personality and money priming on outcomes in the prisoner’s dilemma
dc.contributor.author | Urs, Medhini | |
dc.date.accessioned | 2020-09-22T13:32:21Z | |
dc.date.available | 2020-09-22T13:32:21Z | |
dc.date.issued | 2020-04 | |
dc.description | Honors Thesis Spring 2020 | en_US |
dc.description.abstract | Money priming has been shown to cause behavioral changes in people, and make them more individualistic, persistent, and selfish. The money priming effect has been studied worldwide, and is known to have varying effect sizes depending on the method used to induce the prime. Game theoretical models have been utilized in studying the extent of money priming, however, there are mixed results with regards to the effect of money priming on outcomes in game theory. There may be a mediating factor of personality that has caused varying results in the literature. The proposed study aimed to determine whether money priming and personality (i.e., agreeableness and neuroticism) play a role in the outcomes of the prisoner’s dilemma. Contrary to previous research studies, results revealed that there was no evidence of money priming or personality playing a role in the rates of cooperation and defection in the prisoner’s dilemma game. | en_US |
dc.identifier.uri | http://hdl.handle.net/11416/519 | |
dc.publisher | Florida Southern College | en_US |
dc.subject | Money | en_US |
dc.subject | Priming (Psychology) | en_US |
dc.subject | Game theory | en_US |
dc.title | The influence of personality and money priming on outcomes in the prisoner’s dilemma | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Urs_Medhini.pdf
- Size:
- 485.04 KB
- Format:
- Adobe Portable Document Format
- Description: