Using the Isometric Handgrip to Diagnose and Treat Future Hypertension
dc.contributor.author | Eidenschink, Emily | |
dc.contributor.author | Marshall, Erica M. | |
dc.date.accessioned | 2021-04-23T15:23:42Z | |
dc.date.available | 2021-04-23T15:23:42Z | |
dc.date.issued | 2021-04-29 | |
dc.description | Presented at Fiat Lux Spring 2021. | en_US |
dc.description.abstract | Hypertension (HTN) is defined as a systolic blood pressure (SBP) ≥130mmHg and/or a diastolic blood pressure (DBP) ≥ 80mmHg. HTN is a known risk factor of cardiovascular disease (CVD), which is the leading cause of death in Americans. According to the American College of Sports Medicine, HTN may be predictable and is associated with an exaggerated blood pressure (BP) response. The isometric hand grip (IHG) test can be used to assess BP reactivity. During the IHG test, the subject performs a 30% maximal voluntary isometric contraction of the forearm muscles with a hand grip dynamometer for two minutes. BP reactivity is calculated as the difference between the highest BP during the IHG test and BP at rest. Although a universal standard is not defined, generally a rise in BP ≥ 22 mmHg is abnormal and the individual is considered a hyperreactor. Thus, the IHG test may be used to identify those at risk for developing HTN. In the literature, exercise training using the IHG has been demonstrated as an intervention to improve BP reactivity on the IHG test. In summary, the IHG is multipurpose tool that can be used by exercise professionals for potential diagnoses and treatment of future HTN. | en_US |
dc.identifier.uri | http://hdl.handle.net/11416/539 | |
dc.publisher | Florida Southern College | en_US |
dc.subject | Hypertension | en_US |
dc.subject | Cardiovascular system -- Diseases | en_US |
dc.subject | Cardiovascular system -- Diseases -- Prevention | en_US |
dc.subject | Exercise | en_US |
dc.title | Using the Isometric Handgrip to Diagnose and Treat Future Hypertension | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eidenschink_Marshall_Using the Isometric Handgrip to Diagnose and Treat Future Hypertension.pdf
- Size:
- 1011.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Poster