The Economic Impact of COVID-19 Cases on US States
dc.contributor.advisor | Connors, Joseph S. | |
dc.contributor.author | Bligh, Connor | |
dc.date.accessioned | 2022-05-10T19:41:19Z | |
dc.date.available | 2022-05-10T19:41:19Z | |
dc.date.issued | 2022-05 | |
dc.description | Honors Thesis Spring 2022 | |
dc.description.abstract | This paper aims to provide an in-depth study on the economic impact of COVID-19 lockdowns on specific US states, which has not been completed to this specificity yet. Economic impact studies are used to help make both local and state policy decisions. These policy decisions are vitally important to ensure future pandemics can be effectively handled. This paper will include data about several economic and health statistics for each state in the hopes that it will help shape public policy for pandemics in the foreseeable future. | en_US |
dc.identifier.uri | http://hdl.handle.net/11416/618 | |
dc.language.iso | en_US | en_US |
dc.publisher | Florida Southern College | en_US |
dc.subject | COVID-19 Pandemic, 2020- | en_US |
dc.subject | Economic impact analysis | en_US |
dc.title | The Economic Impact of COVID-19 Cases on US States | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Economic Impact of COVID-19 Lockdowns on US States - Connor Bligh.pdf
- Size:
- 836.65 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: