Polk Progress - volume 24, issue 4
dc.contributor.author | Brown, Carl C. | |
dc.date.accessioned | 2016-01-14T16:16:49Z | |
dc.date.available | 2016-01-14T16:16:49Z | |
dc.date.issued | 2008-02 | |
dc.identifier.uri | http://hdl.handle.net/11416/29 | |
dc.language.iso | en_US | en_US |
dc.publisher | Florida Southern College | en_US |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Business and economics::Economics | en_US |
dc.title | Polk Progress - volume 24, issue 4 | en_US |
dc.title.alternative | Polk Progress: Economic Indicators for Polk County | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Polk-Progress-2007-4th-Qrt.pdf
- Size:
- 957.28 KB
- Format:
- Adobe Portable Document Format
- Description: