Augmenting Orientation: Animating an Interactive Welcome Event at an Academic Library with AR and VR
dc.contributor.author | Hornick, Julie N. | |
dc.contributor.author | Wade, Steven | |
dc.date.accessioned | 2018-06-28T13:44:22Z | |
dc.date.available | 2018-06-28T13:44:22Z | |
dc.date.issued | 2018-06-15 | |
dc.description | Book chapter | |
dc.description.abstract | The chapter begins with some background on the technological climate of the summer of 2016, and a consideration of library anxiety. We then discuss how we were led to choose the Aurasma augmented reality and Google Cardboard virtual reality apps based on student interest. The chapter will conclude with a description of how we set up the event. With this case study, we hope to provide similar organizations, as well as school or public libraries without extensive in-house IT support, but with enthusiastic library staff, with an easy-to-follow model of the planning process and steps taken to set up these interactive activities. | |
dc.identifier.citation | Hornick, J. N. & Wade, S. (2018). Augmenting orientation: Animating an interactive welcome event at an academic library. In J. Van Arnhem, C. Elliott, & M. Rose (Eds.), Augmented & Virtual Reality in Libraries (pp. 73 – 92). Rowman & Littlefield Publishers: Lanham, MD. | |
dc.identifier.isbn | 978-1-5381-0291-6 | |
dc.identifier.uri | http://hdl.handle.net/11416/403 | |
dc.language.iso | en | |
dc.publisher | Rowman & Littlefield Publishers | |
dc.subject | Library orientation | |
dc.subject | Information literacy | |
dc.subject | Library anxiety | |
dc.subject | Problem-based learning | |
dc.subject | Academic libraries | |
dc.subject | Augmented reality | |
dc.subject | Virtual reality | |
dc.title | Augmenting Orientation: Animating an Interactive Welcome Event at an Academic Library with AR and VR | |
dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JH_SW_AugmentingOrientation.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
- Description: