Polk Progress - volume 27, issue 3
dc.contributor.author | Brown, Carl C. | |
dc.date.accessioned | 2016-01-14T16:02:59Z | |
dc.date.available | 2016-01-14T16:02:59Z | |
dc.date.issued | 2010-11 | |
dc.identifier.uri | http://hdl.handle.net/11416/18 | |
dc.language.iso | en_US | en_US |
dc.publisher | Florida Southern College | en_US |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Business and economics::Economics | en_US |
dc.title | Polk Progress - volume 27, issue 3 | en_US |
dc.title.alternative | Polk Progress: Economic Indicators for Polk County | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Polk-Progress-2010-3rd-Qtr.pdf
- Size:
- 595.02 KB
- Format:
- Adobe Portable Document Format
- Description: