Polk Progress - volume 21, issue 2
dc.contributor.author | Brown, Carl C. | |
dc.date.accessioned | 2016-01-14T16:40:48Z | |
dc.date.available | 2016-01-14T16:40:48Z | |
dc.date.issued | 2004-08 | |
dc.identifier.uri | http://hdl.handle.net/11416/43 | |
dc.language.iso | en_US | en_US |
dc.publisher | Florida Southern College | en_US |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Business and economics::Economics | en_US |
dc.title | Polk Progress - volume 21, issue 2 | en_US |
dc.title.alternative | Polk Progress: Economic Indicators for Polk County | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Polk-Progress-2004-2nd-Qrt.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description: