Polk Progress - volume 22, issue 3
dc.contributor.author | Brown, Carl C. | |
dc.date.accessioned | 2016-01-14T16:33:58Z | |
dc.date.available | 2016-01-14T16:33:58Z | |
dc.date.issued | 2005-11 | |
dc.identifier.uri | http://hdl.handle.net/11416/38 | |
dc.language.iso | en_US | en_US |
dc.publisher | Florida Southern College | en_US |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Business and economics::Economics | en_US |
dc.title | Polk Progress - volume 22, issue 3 | en_US |
dc.title.alternative | Polk Progress: Economic Indicators for Polk County | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Polk-Progress-2005-3rd-Qrt.pdf
- Size:
- 500.92 KB
- Format:
- Adobe Portable Document Format
- Description: