Phenotypic Plasticity in the Relative Hind-Limb Growth of Lab-Reared Anolis sagrei: Replication of Experimental Results and a Test of Perch Diameter Preference
dc.contributor.author | Langford, Gabriel J. | |
dc.contributor.author | Macedonia, Joseph M. | |
dc.contributor.author | Bessette, Christopher W. | |
dc.contributor.author | Matey, Jennifer L. | |
dc.contributor.author | Raboin, Brittany A. | |
dc.contributor.author | Schiffmacher, Ashley E. | |
dc.contributor.author | Reynolds, Brett J. | |
dc.date.accessioned | 2017-04-07T20:23:38Z | |
dc.date.available | 2017-04-07T20:23:38Z | |
dc.date.issued | 2014-06 | |
dc.description.abstract | Several observational and experimental studies have shown that perch diameter has an impact on the development of hind-limb length (HL) in Anolis species. This 'phenotypic plasticity' in relative hind-limb growth (RHG) has implications for short-term and long-term adaptation to different structural habitats. Our study is the first to replicate research in which hatchling/juvenile Anolis sagrei were reared on narrow-diameter or broad-diameter dowels in a laboratory setting. Although subjects reared on different dowel diameters did not differ significantly in RHG at 5 weeks into the experiment, results at 15 weeks revealed a significant effect of treatment but not of sex: subjects in the broad ( N = 69) treatment group exhibited significantly greater RHG than did subjects in the narrow ( N = 61) treatment group. We extended this research with a novel follow-up study: we placed our lab-reared subjects into outdoor enclosures where they had a choice of narrow- or broad-diameter dowels on which to perch. Results showed that subjects in both treatment groups chose broad-diameter dowels as perches more often than narrow-diameter dowels. We offer several potential explanations for the strong preference of our subjects for broad-diameter dowels irrespective of the dowel diameter on which they were reared. | |
dc.identifier.citation | Langford, G. J., Macedonia, J. M., Bessette, C. W., Matey, J. L., Raboin, B. A., Schiffmacher, A. E., & Reynolds, B. J. (2014). Phenotypic Plasticity in the Relative Hind-Limb Growth of Lab-Reared Anolis sagrei : Replication of Experimental Results and a Test of Perch Diameter Preference. Journal of Herpetology, 48(2), 228-232. doi:10.1670/12-198 | |
dc.identifier.other | doi:10.1670/12-198 | |
dc.identifier.uri | http://hdl.handle.net/11416/240 | |
dc.identifier.uri | https://search.ebscohost.com/login.aspx?direct=true&AuthType=shib&db=edsjsr&AN=edsjsr.43287437&site=eds-live&scope=site&custid=s5615486 | |
dc.subject | Phenotypic plasticity | |
dc.subject | Brown Anole | |
dc.subject | Reproduction | |
dc.subject | Lizards Physiology | |
dc.subject | Dowels | |
dc.subject | Niche (Ecology) | |
dc.title | Phenotypic Plasticity in the Relative Hind-Limb Growth of Lab-Reared Anolis sagrei: Replication of Experimental Results and a Test of Perch Diameter Preference | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: