The influence of HUMAC training on balance and range of motion in an Achilles tendon repair patient: A case study
dc.contributor.advisor | Terrell, Sara Lynn | |
dc.contributor.author | Harrison, Nicole | |
dc.date.accessioned | 2018-04-27T18:40:20Z | |
dc.date.available | 2018-04-27T18:40:20Z | |
dc.date.issued | 2018-04 | |
dc.description | Honors thesis Spring 2018 | |
dc.description.abstract | A tear or rupture in the Achilles tendon may require surgery and extensive rehabilitation to fully recover. Balance training is an important aspect of rehabilitation of an Achilles tendon repair. The HUMAC balance board system provides multiple training programs as well as balance tests to utilize in a therapy program. Although, the influence of a 10-week HUMAC balance board training intervention on balance and range of motion (ROM) in an Achilles tendon repair patient was unclear. | |
dc.identifier.uri | http://hdl.handle.net/11416/401 | |
dc.publisher | Florida Southern College | |
dc.subject | Achilles tendon | |
dc.subject | Exercise therapy | |
dc.subject | Medical rehabilitation | |
dc.title | The influence of HUMAC training on balance and range of motion in an Achilles tendon repair patient: A case study | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Harrison, Nicole.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format
- Description: