The impact of health education on physical activity correlates in college students.
dc.contributor.author | Maldari, Monica M. | |
dc.contributor.author | Garcia, Jeanette M. | |
dc.contributor.author | Rice, David J. | |
dc.date.accessioned | 2022-10-20T13:24:05Z | |
dc.date.available | 2022-10-20T13:24:05Z | |
dc.date.issued | 2021-01-24 | |
dc.description.abstract | Abstract Objective To examine the effects of a 15-week, conceptually based university health/wellness course on moderate-to-vigorous physical activity (MVPA) levels, psychosocial factors, and health-related fitness knowledge (HRFK). Participants: 125 undergraduates enrolled during spring 2016 semester. Methods: Participants completed pre- and post-course surveys with questions on MVPA levels, exercise self-efficacy (SE), exercise motivation, and HRFK. Wilcoxon rank sum tests examined changes in SE, motivation, and HFRK. A multiple regression analysis examined associations among HRFK, psychosocial factors, and MVPA. Results: HRFK and MVPA increased from baseline to post-course assessment (p<.01). An increase in SE was associated with an increase in MVPA (p < 0.0001). Conclusions: Enrollment in a conceptually based health/wellness course may increase MVPA and HRFK in college students. Although the increase in SE post-course was not significant, it was associated with an increase in MVPA. These results support adoption of health/wellness programming to attenuate decreases in MVPA typically observed in college students. (PsycInfo Database Record (c) 2021 APA, all rights reserved) | en_US |
dc.identifier.citation | Maldari, M. M., Garcia, J. M., & Rice, D. J. (2021). The impact of health education on physical activity correlates in college students. Journal of American College Health. https://doi.org/10.1080/07448481.2021.1879812 | en_US |
dc.identifier.issn | 1940-3208 | |
dc.identifier.uri | https://search.ebscohost.com/login.aspx?direct=true&AuthType=shib&db=psyh&AN=2021-20038-001&site=eds-live&scope=site&custid=s5615486 | |
dc.identifier.uri | http://hdl.handle.net/11416/873 | |
dc.language.iso | en_US | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | College students | en_US |
dc.subject | Health education | en_US |
dc.subject | Exercise | en_US |
dc.title | The impact of health education on physical activity correlates in college students. | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: